Always-on community report
reported 62.3M tokens per month, taken as a 30-day figure
cited source (2026-07-21) ↗Ranked by 30-day gross tokens. First-party-attested exporter runs only — community self-reports live in their own field below and are never ranked here.
How much of the gross volume was served from prompt cache instead of fresh computation.
26.72B cache-read + 51.9M cache-write of 27.97B gross. Reasoning tokens tracked separately: 11.3M (never double-counted).
Honesty clause: cache reads are re-served context, priced and computed differently from fresh tokens. This site never equates cache tokens with billable tokens — that is why fresh volume is always shown alongside gross. Formulas on methodology.
Per-UTC-day aggregates for Herman, window ending 2026-07-22. Usage is attributed to the day its accounting row was last updated — see limitations.
| date (UTC) | gross tokens | fresh tokens | api calls |
|---|---|---|---|
| 2026-06-24 | 553,501,417 | 11,979,433 | 3,126 |
| 2026-06-25 | 365,538,013 | 16,938,797 | 1,967 |
| 2026-06-26 | 205,818,963 | 5,664,311 | 826 |
| 2026-06-27 | 784,804,718 | 70,131,896 | 3,183 |
| 2026-06-28 | 1,401,621,580 | 54,916,120 | 4,479 |
| 2026-06-29 | 1,236,915,329 | 29,810,905 | 4,096 |
| 2026-06-30 | 1,298,896,342 | 38,176,522 | 5,282 |
| 2026-07-01 | 1,082,726,241 | 53,181,987 | 4,255 |
| 2026-07-02 | 371,759,919 | 20,210,420 | 1,715 |
| 2026-07-03 | 566,886,362 | 29,500,818 | 2,187 |
| 2026-07-04 | 439,944,265 | 34,171,260 | 1,885 |
| 2026-07-05 | 252,192,382 | 7,228,518 | 1,100 |
| 2026-07-06 | 981,958,325 | 39,989,322 | 3,529 |
| 2026-07-07 | 1,163,218,399 | 43,645,298 | 4,341 |
| 2026-07-08 | 1,327,539,188 | 39,993,969 | 4,069 |
| 2026-07-09 | 1,073,347,494 | 44,005,377 | 3,283 |
| 2026-07-10 | 636,996,814 | 22,221,019 | 2,396 |
| 2026-07-11 | 1,100,531,549 | 91,311,644 | 4,271 |
| 2026-07-12 | 1,201,981,406 | 30,644,811 | 5,186 |
| 2026-07-13 | 1,024,005,784 | 40,280,418 | 4,810 |
| 2026-07-14 | 836,553,513 | 25,467,846 | 3,473 |
| 2026-07-15 | 592,996,548 | 31,738,636 | 2,759 |
| 2026-07-16 | 1,210,490,355 | 39,330,153 | 5,176 |
| 2026-07-17 | 1,571,254,665 | 58,604,348 | 7,770 |
| 2026-07-18 | 1,808,105,672 | 63,017,951 | 8,448 |
| 2026-07-19 | 1,336,651,678 | 57,420,995 | 6,804 |
| 2026-07-20 | 1,584,503,118 | 86,571,520 | 8,931 |
| 2026-07-21 | 1,539,656,366 | 91,613,894 | 8,837 |
| 2026-07-22 | 422,897,490 | 27,381,873 | 2,124 |
Anonymous public self-reports, quoted for scale context. Unverified. Not ranked. Not comparable to attested entries. Full framing on compare.
reported 62.3M tokens per month, taken as a 30-day figure
cited source (2026-07-21) ↗reported approximately 1B tokens per month, taken as a 30-day figure
cited source (2026-07-21) ↗reported approximately 100M tokens per day; shown as a 30-day extrapolation, clearly labeled
cited source (2026-07-21) ↗One point-in-time, app-wide aggregate — every Hermes Agent instance routed through OpenRouter combined. Not one instance; excluded from all rankings.
One stdlib-only script, read-only against your own database, strict allowlist out. No accounts, no telemetry, no identity.
$ python3 scripts/export_anonymous.py \
--db "$HOME/.hermes/state.db" --days 30 --alias YourAlias \
--instance-secret-file "$HOME/.config/tokenmaxxing/secret" --create-secret \
--out my-snapshot.json
$ python3 scripts/validate_snapshots.py my-snapshot.json
OK my-snapshot.json